





































3 Beds
2 Baths
1,823SqFt
Active
Stunning custom ranch home located in the highly sought-after Larkin community with spectacular views overlooking Hole 15 of The 500 Club golf course! This beautifully designed home combines elegance, comfort, and lifestyle with high-end custom upgrades throughout including designer light fixtures, upgraded countertops, custom cabinetry, and elegant coffered ceilings. The open layout is perfect for entertaining while large windows showcase incredible golf course views and natural light throughout the home. Enjoy peaceful mornings and relaxing evenings from the screened-in porch. Living in Larkin means access to the incredible amenities at The 500 Club including a clubhouse restaurant, golf simulators, pro shop, and exciting upcoming additions including a driving range and putt-putt course. Whether you're a golf enthusiast or simply looking for upscale community living with breathtaking scenery, this home truly offers the best of both style and lifestyle.
Property Details | ||
|---|---|---|
| Price | $389,995 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.29 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry | |
| Year Built | 2021 | |
| Subdivision | Larkin | |
| View | Golf Course | |
| Roof | Composition | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, On Golf Course | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Name | William Douglas | |
| Association Fee | 400 | |
Geographic Data | ||
| County | Iredell | |
| Latitude | 35.750046 | |
| Longitude | -80.868041 | |
Address Information | ||
| Address | 134 Divot Lane, Statesville, NC 28677 | |
| Postal Code | 28677 | |
| City | Statesville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Unified | |
| Listing Agent | Eric Maynard | |
| Attribution Contact | ericmaynard@kw.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Troutman | |
| Middle School | Troutman | |
| High School | South Iredell | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | May 23, 2026 | |
| Listing Last Modified | May 25, 2026 | |
| Tax ID | 4743-53-7152.000 | |
| MLS # | CAR4380807 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-05-25T13:08:10.750404Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 