2 Beds
2 Baths
924 SqFt
Closed
Beautifully remodeled 2BR-2BA home sitting on a large 1.13 acre parcel! The home features single level living while offering an open and split floorplan. Natural beauty offered the property and it backs up to a wooded area that creates an additional barrier of privacy. This home is bound to please; call today to view and place an offer.
Property Details | ||
---|---|---|
Price | $139,900 | |
Close Price | $129,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 1.13 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1998 | |
Subdivision | NONE | |
Heating | Central, Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Level | |
Laundry Features | In Kitchen | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | I-85 South- exit 70 onto Webb Road, left onto Webb Road, right onto Leach Road, the destination will be on your right. | |
County | Rowan | |
Latitude | 35.59086801 | |
Longitude | -80.53710409 | |
Address Information | ||
Address | 841 Leach Road, Salisbury, NC 28146 | |
Postal Code | 28146 | |
City | Salisbury | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Towne and Country | |
Listing Agent | Ashlee Flippin | |
Attribution Contact | c21ashlee@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | China Grove | |
Middle School | Southeast | |
High School | Jesse Carson | |
MLS Information | ||
Days on market | 67 | |
MLS Status | Closed | |
Listing Date | Jul 5, 2024 | |
Listing Last Modified | Sep 26, 2024 | |
Tax ID | 416206 | |
MLS # | CAR4157402 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2024-12-09T02:38:19.910753Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID