



















2 Beds
1 Bath
872SqFt
Active
Adorable 2 bedroom home on nearly a 1/2 acre lot! Fenced front yard and rocking chair front porch. Back patio perfect for enjoying the cool evenings. Carport and attached storage room. Large backyard with storage shed that is wired for electricity! Plenty of parking space with double driveways. Laundry room with great storage. Water heater only one year old and HVAC only two years old! Don't miss out on this great home!
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 0.54 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1936 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | In Kitchen, Laundry Room | |
| Parking Description | Detached Carport, Driveway | |
Geographic Data | ||
| County | Rowan | |
| Latitude | 35.5780347 | |
| Longitude | -80.4652986 | |
Address Information | ||
| Address | 585 Eastview Road, Salisbury, NC 28146 | |
| Postal Code | 28146 | |
| City | Salisbury | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC | |
| Listing Agent | Hayley Lewin | |
| Attribution Contact | hayley.lewin@exprealty.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Elizabeth Koontz | |
| Middle School | Southeast | |
| High School | Jesse Carson | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| Tax ID | 420A142 | |
| MLS # | CAR4430444 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-10-07T10:08:16.890855Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 