






































3 Beds
2 Baths
1,550SqFt
Active
Welcome HOME! This beautiful 3-bedroom, 2-bath home offers a wonderful floorplan and is conveniently located in the desirable Jesse Carson school district. The fabulous kitchen features granite countertops, tile backsplash, recessed lighting and a spacious pantry, providing both style and functionality. The primary suite offers a spacious bathroom complete with a tiled floor, double vanity, garden tub and separate walk-in shower. You'll appreciate the convenience of the tiled entry from the garage into the laundry room. Step outside to enjoy the fenced backyard, offering plenty of room for play, outdoor activities and entertaining, along with a back deck perfect for grilling and BBQs. With its inviting layout and great features, this home is one you don't want to miss. Make this one HOME for the holidays!
Property Details | ||
|---|---|---|
| Price | $314,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.53 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2006 | |
| Subdivision | Sagewood | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Driveway, Attached Garage, Garage Faces Front | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Rowan | |
| Latitude | 35.56314627 | |
| Longitude | -80.49041183 | |
Address Information | ||
| Address | 1078 Sagewood Lane, Salisbury, NC 28146 | |
| Postal Code | 28146 | |
| City | Salisbury | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Towne and Country | |
| Listing Agent | Cathy Griffin | |
| Attribution Contact | c21cathy@bellsouth.net | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Shive | |
| Middle School | China Grove | |
| High School | Jesse Carson | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2026 | |
| Listing Last Modified | Nov 13, 2026 | |
| Tax ID | 422E184 | |
| MLS # | CAR4443235 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-11-14T01:38:31.166972Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 