


























3 Beds
2 Baths
1,408SqFt
Closed
Charming Ranch Home on Corner Lot! This delightful 3-bedroom, 2-bath ranch offers the perfect blend of comfort and convenience. Situated on a desirable corner lot, the home features a spacious front porch—ideal for relaxing with your morning coffee. Inside, enjoy a functional layout with generous living areas. The flat, fenced backyard provides plenty of space for outdoor entertaining, gardening, or play. Located just minutes from shopping, dining, and everyday essentials, this home is a must-see!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Close Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.24 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2000 | |
| Subdivision | Highland Creek | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Laundry Features | Utility Room | |
| Parking Description | Driveway | |
| Association Fee | 100 | |
Geographic Data | ||
| County | York | |
| Latitude | 34.927567 | |
| Longitude | -81.058828 | |
Address Information | ||
| Address | 532 Jedburgh Way, Rock Hill, SC 29730 | |
| Postal Code | 29730 | |
| City | Rock Hill | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | America's Real Estate Group Inc | |
| Listing Agent | Hector Y. Carbajal | |
| Attribution Contact | hector4america@yahoo.com | |
| Web Url | www.myamericasrealtor.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Closed | |
| Listing Date | Aug 1, 2025 | |
| Listing Last Modified | Nov 6, 2025 | |
| Tax ID | 597-04-01-150 | |
| MLS # | CAR4287791 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-06-15T01:08:35.539168Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 