















































3 Beds
5 Baths
4,530SqFt
Closed
Extraordinary 2-story home w/ full basement situated on 29.48 acres! Main floor features eat-in kitchen w/ granite countertops, formal dining room, living room, & primary br suite. Upper level offers 2 large br w/ private baths separated by lovely, bright sitting area. Finished basement grants magnificent 2nd living qtrs w/ bonus room, full bath, family room, 2nd kitchen w/ Corian countertops plus media room w/ a 6x11 projection screen. Outdoor beckons the saltwater, fiberglass pool w/ privacy fencing & retractable awning. Hobby enthusiasts will appreciate separate insulated, sheet-rocked, & heated shop. Eastern border is lined by beautiful Cove Creek, which runs year long. Enjoy a perfect blend of open yard & wooded bliss against stunning mountain peaks piercing the vast sky. Approx 2.5 acres cleared around house, detached 2-car garage, & 3-bay shop. Convenient to interstate, shops, hiking, boating, fishing, golf, & more. Sellers offering home warranty!
Property Details | ||
|---|---|---|
| Price | $950,000 | |
| Close Price | $950,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Traditional | |
| Lot Size Area | 29.32 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling(s), Wet Bar | |
| Exterior Features | In Ground Pool | |
| Year Built | 2010 | |
| Subdivision | NONE | |
| View | Mountain(s) | |
| Roof | Shingle | |
| Heating | Electric, Heat Pump | |
| Foundation | Basement | |
| Lot Description | Cleared, Flood Plain/Bottom Land, Orchard(s), Green Area, Level, Private, Creek/Stream, Wooded, Views | |
| Laundry Features | Mud Room, Laundry Room, Main Level | |
| Parking Description | Driveway, Detached Garage, Garage Shop | |
| Garage spaces | 5 | |
Geographic Data | ||
| Directions | I-40 E to Exit 73 toward Old Fort. Stay straight from exit ramp to Bat Cave Road and then turn right. Turn left onto Old Fort Sugar Hill Rd. Turn right onto Montford Cove Rd. Turn left onto Tight Run Rd. Turn left onto long gravel driveway to house. | |
| County | McDowell | |
| Latitude | 35.54038498 | |
| Longitude | -82.07365893 | |
Address Information | ||
| Address | 336 Tight Run Road, Marion, NC 28752 | |
| Postal Code | 28752 | |
| City | Marion | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Professionals | |
| Listing Agent | Matt Tavener | |
| Sub Agency Compensation Type | % | |
| Buyer Agency Compensation | 3 | |
| Attribution Contact | listings@TheMattAndMollyTeam.com | |
| Sub Agency Compensation | 0 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://my.matterport.com/show/?m=VBWTg4pmDHw&brand=0 | |
School Information | ||
| Elementary School | McDowell | |
| Middle School | McDowell | |
| High School | McDowell | |
MLS Information | ||
| Days on market | 100 | |
| MLS Status | Closed | |
| Listing Date | Nov 17, 2023 | |
| Listing Last Modified | Jun 4, 2024 | |
| Tax ID | 0686-00-55-9871 | |
| MLS # | CAR4088243 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-04-05T04:08:17.292933Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 