


















2 Beds
2 Baths
916SqFt
ActiveUnderContract
** SELLER IS OFFERING UP TO $10,000 CLOSING ASSISTANCE** Welcome Home, Beautiful Improved and thoughtfully maintained 2-bedroom, 2 full -bath home in the heart of Locust ! From the moment you arrive , you'll appreciate the inviting appeal and effortless blend of comfort and modern style throughout. The detailed beautiful improved kitchen is a standout feature, offering a fresh, sophisticated feel and ideal space for everyday living and entertaining. Two full bathrooms provide added convenience, the attached one-carport offers practical storage and easy access. Step outside to the deck , creating wonderful space to relax, entertain, or enjoy your mornings/afternoons/evenings. Ideally situated just minutes from locust Town Center, this home puts restaurants, shopping, and everyday convenience close at hand. Enjoy an easy commute to Charlotte, Concord, Albemarle, Mint hill, Monroe, Harrisburg , each approximately 30 minutes away. About 30- minutes from Badin lake and lake Tillery !! Again Welcome Home !
Property Details | ||
|---|---|---|
| Price | $259,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.46 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1963 | |
| Subdivision | None | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Lot Description | Corner Lot | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached Carport | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.267357 | |
| Longitude | -80.428974 | |
Address Information | ||
| Address | 105 Dogwood Street, Locust, NC 28097 | |
| Postal Code | 28097 | |
| City | Locust | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC Ballantyne | |
| Listing Agent | Ana Sinchi | |
| Attribution Contact | 704-506-6109 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 5575-01-35-4380 | |
| MLS # | CAR4432582 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-10-24T18:38:39.999936Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 