
































4 Beds
3 Baths
1,706SqFt
ActiveUnderContract
Renovated + In-Law Suite | Turnkey Opportunity This is the one buyers wait for- renovated from top to bottom with all major systems already done. No projects, no surprises. Featuring 2025 roof, HVAC, plumbing, electrical, insulation, windows, doors, water heater, and siding, this home offers the peace of mind of new construction with the character of an established property. Inside, you’ll find LVP flooring throughout, custom trim, and a designer kitchen with quartz countertops, pendant island lighting, and brand-new appliances. Bathrooms are fully updated with modern tile and fixtures. A standout feature is the private in-law suite, perfect for guests, multigenerational living, or additional income potential. Exterior upgrades include new driveway, updated porches, fresh landscaping, plus a vapor barrier and sump pump system for long-term crawlspace protection. Homes with this level of renovation and flexibility rarely hit the market at this price point. Move-in ready with built-in value—schedule your showing before it’s gone. Gas Water heater Building Permit pulled forUpfit and Hvac
Property Details | ||
|---|---|---|
| Price | $369,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 0.28 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry | |
| Year Built | 1935 | |
| Subdivision | Franklin Heights | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Closet, Main Level, Washer Hookup | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Cabarrus | |
| Latitude | 35.501277 | |
| Longitude | -80.592579 | |
Address Information | ||
| Address | 527 Bostian Avenue, Kannapolis, NC 28083 | |
| Postal Code | 28083 | |
| City | Kannapolis | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Team Thomas & Associates Realty Inc. | |
| Listing Agent | Leslie Harrison | |
| Attribution Contact | lharrison1072@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, Exchange, FHA, VA Loan | |
School Information | ||
| Elementary School | Jackson Park | |
| Middle School | Kannapolis | |
| High School | A.L. Brown | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 9, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 5624-61-0127-0000 | |
| MLS # | CAR4347544 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-05-25T12:45:24.785421Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 