






























3 Beds
3 Baths
1,893SqFt
Pending
This beautifully designed home offers a blend of comfort, style, and thoughtful upgrades—ready for move-in and perfect for modern living. Step into the sunlit study, ideal for working from home or creating your own reading retreat. The open-concept living and dining areas flow effortlessly into a gourmet kitchen featuring a center island and plenty of space to gather, cook, and connect. Two secondary bedrooms offer room to grow, while the spacious Owner’s Retreat is your private haven, complete with a walk-in closet and a luxurious walk-in shower in the en suite bath. Enjoy peaceful mornings or cozy evenings on your covered porch, just off the main living space. Don't miss your chance to own this thoughtfully crafted home—where every detail has been designed with you in mind.
Property Details | ||
|---|---|---|
| Price | $464,133 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.065 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Drop Zone, Kitchen Island, Open Floorplan, Pantry | |
| Exterior Features | Lawn Maintenance | |
| Year Built | 2025 | |
| Subdivision | North Creek Village | |
| Roof | Architectural Shingle | |
| Heating | Central, Natural Gas | |
| Foundation | Slab | |
| Lot Description | End Unit | |
| Laundry Features | Laundry Room | |
| Parking Description | Detached Garage | |
| Garage spaces | 2 | |
| Association Name | AMS | |
| Association Fee | 229 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.45141436 | |
| Longitude | -80.80348035 | |
Address Information | ||
| Address | 11443 Prosperity Church Road, Huntersville, NC 28078 | |
| Postal Code | 28078 | |
| City | Huntersville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Weekley Homes | |
| Listing Agent | Jenny Miller | |
| Attribution Contact | jmiller@dwhomes.com | |
| Web Url | https://www.davidweekleyhomes.com/homes-ready-soon/nc/charlotte/huntersville/north-creek-village-townhomes/36270007 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://wehaveashowing.com/11443-Prosperity-Church-Rd | |
School Information | ||
| Elementary School | Davidson | |
| Middle School | Bailey | |
| High School | William Amos Hough | |
MLS Information | ||
| Days on market | 212 | |
| MLS Status | Pending | |
| Listing Date | Jul 26, 2025 | |
| Listing Last Modified | Aug 22, 2026 | |
| Tax ID | 01107216 | |
| MLS # | CAR4285758 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-08-22T23:38:24.201257Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 