






0 Beds
n/a Full bath
n/aSqFt
Closed
Great opportunity awaits with this mixed-use property! Great location visible from Highway 441, gently laying land just waiting for someone to come and make it their own!
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Close Price | $200,000 | |
| Lot Size Area | 6.4 | |
| Lot Size Area Units | Acres | |
| Property Type | Commercial | |
| MLS Sub type | Unimproved Commercial | |
Geographic Data | ||
| Directions | From Franklin take Highway 441/Sylva Road towards Sylva to a right on NP&L Loop, Property is at the beginning of Mack Branch on the right. | |
| County | Macon | |
| Latitude | 35.212008 | |
| Longitude | -83.360221 | |
Address Information | ||
| Address | 00 Mack Branch, Franklin, NC 28734 | |
| Postal Code | 28734 | |
| City | Franklin | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Elite Realty | |
| Listing Agent | Evan Klatt | |
| Attribution Contact | evanklatt00@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Estate | |
MLS Information | ||
| Days on market | 196 | |
| MLS Status | Closed | |
| Listing Date | Oct 25, 2024 | |
| Listing Last Modified | Nov 13, 2025 | |
| Tax ID | 6596801860 | |
| MLS # | CAR4194086 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-05-21T17:11:01.897577Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 