










































4 Beds
3 Baths
2,114SqFt
Active
Welcome to this beautiful modern farmhouse-style home nestled on a private 0.7-acre wooded lot in the highly desirable Raintree community. Offering 4 bedrooms, 2.5 baths, and a 2-car garage, this home combines timeless charm with modern comfort and functionality. Step inside to an inviting open floor plan featuring brand-new 3/4-inch solid hickory hardwood floors on the main floor, a cozy wood-burning fireplace, abundant natural light, and seamless flow for everyday living and entertaining. The renovated modern kitchen is equipped with smart appliances, stylish finishes, and ample space for gathering with family and friends. The spacious primary suite is conveniently located on the main floor. Thoughtful upgrades throughout include a brand-new roof, new front door, new patio door, new windows in the kitchen area, renovated upstairs bathroom, and a whole-house water filtration system for added peace of mind. Enjoy the beauty and privacy of your expansive wooded homesite while still being just minutes from shopping, dining, top-rated schools, and easy access to I-485. As an added bonus, the Raintree Country Club initiation fee is waived for this property. You can choose from multiple membership tiers and enjoy access to golf, tennis, swimming, and a vibrant community lifestyle. This is the perfect blend of modern updates, classic charm, and exceptional location — a rare opportunity in one of Charlotte’s most sought-after neighborhoods.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.7 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1980 | |
| Subdivision | Raintree | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Lot Description | Wooded | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Circular Driveway, Driveway, Attached Garage, Garage Door Opener, Garage Faces Front | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.082956 | |
| Longitude | -80.776714 | |
Address Information | ||
| Address | 9307 Raintree Lane, Charlotte, NC 28277 | |
| Postal Code | 28277 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Carolinas Realty | |
| Listing Agent | Jan Freeman | |
| Attribution Contact | jan.freeman@bhhscarolinas.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://youtu.be/dt6DPzBBScE | |
School Information | ||
| Elementary School | Olde Providence | |
| Middle School | South Charlotte | |
| High School | Providence | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 23, 2026 | |
| Tax ID | 22514287 | |
| MLS # | CAR4379327 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-05-25T12:45:24.785421Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 