








































3 Beds
3 Baths
2,538SqFt
Closed
Reduced- motivated seller. Gorgeous Laurel floorplan with 3rd full bed and bath. Over $100k in upgrades. Gourmet kitchen w oversized island, elegant quartz countertops, upgraded stainless steel appliances including GAS cooktop and under-cabinet lighting. The great room boasts beautiful fireplace/surround with gas logs for relaxation. Too many upgrades to list! Luxury wood floors, tankless instant water heater, customized closets, incredible upgraded pantry. Private den off great room perfect for work/leisure. Generous owner's suite features tray ceiling and pre-wired for ceiling fans. Owner's bath is a luxurious retreat w upgraded cabinets, frameless shower, and quartz countertops. Upstairs, you'll find a spacious third bedroom/bonus and full bath with tub. Enjoy year-round outdoor living on your covered lanai, complete w electric retractable screen system that opens to paver patio. Irrigation,upgraded landscaping. Enjoy all the incredible amenities of fabulous Cresswind!
Property Details | ||
|---|---|---|
| Price | $645,000 | |
| Close Price | $645,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Cottage, Transitional | |
| Lot Size | 52x127x74x121x12 | |
| Lot Size Area | 0.2 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry | |
| Exterior Features | In-Ground Irrigation | |
| Year Built | 2023 | |
| Subdivision | Cresswind | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | Bath Grab Bars, Bath Raised Toilet, Door Width 32 Inches or More | |
| Lot Description | Corner Lot | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage, Keypad Entry, Parking Space(s) | |
| Garage spaces | 2 | |
| Association Name | First Residential | |
| Association Fee | 350 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.227724 | |
| Longitude | -80.640077 | |
Address Information | ||
| Address | 4219 Moxie Way, Charlotte, NC 28215 | |
| Postal Code | 28215 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Belle Properties | |
| Listing Agent | Mary Beth McIntyre | |
| Attribution Contact | marybeth@belleproperties.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.tourfactory.com/idxr3186361 | |
School Information | ||
| Elementary School | Clear Creek | |
| Middle School | Northeast | |
| High School | Rocky River | |
MLS Information | ||
| Days on market | 194 | |
| MLS Status | Closed | |
| Listing Date | Feb 3, 2025 | |
| Listing Last Modified | Oct 6, 2025 | |
| Tax ID | 111-225-34 | |
| MLS # | CAR4215280 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-06-13T01:08:52.051086Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 