
0 Beds
n/a Full bath
n/aSqFt
Active
University East & Old Concord | ±2.849-Acre Development Opportunity Charlotte, North Carolina Located at the intersection of University East Drive and Old Concord Road, this ±2.849-acre site presents a compelling development opportunity in one of Charlotte’s most active growth corridors—University City. Positioned just off W.T. Harris Boulevard, a major east–west arterial, the property benefits from strong connectivity, high visibility, and immediate access to the broader North Charlotte market. The surrounding area features a diverse mix of uses, including attached single-family residential, multifamily communities, retail centers, hospitality, medical office, and established suburban office parks—creating a well-rounded live-work-play environment. The site offers meaningful optionality for developers, with the ability to accommodate a range of product types including: Multifamily or build-to-rent residential Townhome or attached single-family Mixed-use or neighborhood-serving retail Medical or professional office University City continues to see significant momentum driven by: Ongoing expansion and investment at University of North Carolina at Charlotte Strong job growth across North Charlotte, including major employers like Albemarle Corporation and Eli Lilly and Company Continued residential and retail development supporting population growth and demand With its strategic location, surrounding density, and proximity to employment and institutional anchors, University East & Old Concord represents a well-positioned infill development opportunity within a rapidly evolving submarket.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Lot Size Area | 2.849 | |
| Lot Size Area Units | Acres | |
| Property Type | Commercial | |
| MLS Sub type | Unimproved Commercial | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.282055 | |
| Longitude | -80.731989 | |
Address Information | ||
| Address | 8421 University East Drive, Charlotte, NC 28213 | |
| Postal Code | 28213 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC Ballantyne | |
| Listing Agent | Choyoung Lee | |
| Attribution Contact | 704-661-0375 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 105-021-53 | |
| MLS # | CAR4362322 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-06-18T00:39:22.221823Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 