













































3 Beds
3 Baths
3,318SqFt
Closed
Stately Full-Brick Custom Home with the PERFECT floorplan located in Charming and Gated Heydon Hall! This Extraordinary Residence with Owner's Suite on the Main Level features Extensive Moldings, Gorgeous Outdoor Living Space & More. The Main Level offers a Welcoming Entry, Formal Dining Room, Gourmet Kitchen w/Gas Range, Granite Counters, Wine Refrigerator, SS Appliances & Butler's Pantry. The Main-Floor Owner's Suite is Gracious in Size w/ Large, Custom Closet, Garden Tub & Large Shower. The 2nd Level boasts 2 Large Bedrooms, Jack-and-Jill Style Bathroom, Bonus Room with Ample Storage & Flexible Space for Office, Gym or Art Room. Plantation Shutters Throughout Both Floors, Built-In Shelving, 10 Foot Ceilings & Plenty of Walk-In Storage on Both Floors. Large Detached 2 Car Garage + Expansive Covered Paver Patio is the Perfect Spot for Entertaining Family & Friends. This Simonini-Built Home is one-of-a-kind and located in the the Heart of Charlotte, close to Shopping and Restaurants!
Property Details | ||
|---|---|---|
| Price | $1,100,000 | |
| Close Price | $1,100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.4 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Walk In, Breakfast Bar, Built-in Features, Garden Tub, Open Floorplan, Pantry, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance | |
| Year Built | 2004 | |
| Subdivision | Heydon Hall | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Driveway, Detached Garage | |
| Garage spaces | 2 | |
| Association Name | Hawthorne Management | |
| Association Fee | 1336 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.10742317 | |
| Longitude | -80.84722968 | |
Address Information | ||
| Address | 8810 Heydon Hall Circle, Charlotte, NC 28210 | |
| Postal Code | 28210 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Premier Sotheby's International Realty | |
| Listing Agent | Scott Sofsian | |
| Sub Agency Compensation Type | $ | |
| Buyer Agency Compensation | 2.5 | |
| Attribution Contact | scott.sofsian@premiersir.com | |
| Sub Agency Compensation | 0 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.tourfactory.com/idxr3128163 | |
School Information | ||
| Elementary School | Smithfield | |
| Middle School | Quail Hollow | |
| High School | South Mecklenburg | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Closed | |
| Listing Date | Jan 26, 2024 | |
| Listing Last Modified | Feb 17, 2024 | |
| Tax ID | 209-223-57 | |
| MLS # | CAR4098341 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-04-05T01:38:13.625834Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 