


































3 Beds
2 Baths
1,972SqFt
Active
Amazing opportunity in the highly desired Selwyn Park neighborhood of Charlotte! Ideally located just minutes from the popular shops and eateries on Park Road, South Park Mall, South End, Uptown Charlotte—and only 15 minutes to Charlotte Douglas International Airport. It’s truly a commuter’s dream! This remodeled brick home has been given new life, reflecting the neighborhood’s character and today’s modern aesthetic. The surprisingly spacious floor plan blends elevated style with everyday functionality. You’ll love the beautiful new flooring, brand-new windows throughout, and a designer kitchen perfect for entertaining. Head downstairs and enjoy expansive views through oversized windows overlooking your private natural oasis. The flex space—complete with a wine fridge—flows seamlessly into the primary suite, where abundant natural light highlights a spa-inspired ensuite bath and a dream-worthy walk-in closet. Conveniently, the laundry is located just steps from the primary suite, a thoughtful touch in this well-curated remodel. Unwind in the screened and covered porch, or host guests on the spacious rear deck beneath a charming pergola—an ideal spot to enjoy the beauty of your tree-lined backyard. Schedule your private showing today and discover why this Selwyn Park gem is the hidden surprise you’ve been searching for!
Property Details | ||
|---|---|---|
| Price | $689,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.3 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen Island | |
| Year Built | 1952 | |
| Subdivision | Selwyn Park | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Basement | |
| Lot Description | Green Area, Private, Wooded | |
| Laundry Features | In Basement | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.16341606 | |
| Longitude | -80.85315942 | |
Address Information | ||
| Address | 4910 Valley Stream Road, Charlotte, NC 28209 | |
| Postal Code | 28209 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Live Moore | |
| Listing Agent | Malisha Singletary | |
| Attribution Contact | MyRealtorMalisha@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Relocation | |
| Virtual Tour URL | https://my.matterport.com/show/?m=epMzNH9EJFZ | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Alexander Graham | |
| High School | Myers Park | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2025 | |
| Listing Last Modified | Nov 1, 2025 | |
| Tax ID | 171-121-13 | |
| MLS # | CAR4312538 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2025-11-05T18:39:36.367849Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 