














































4 Beds
3 Baths
2,476SqFt
ActiveUnderContract
Welcome to this stunning 2020 semi custom built gem nestled in a quiet cul-de-sac in booming Camp Green. This meticulously crafted residence boasts 4 spacious bedrooms and 3 full baths, providing ample space for comfortable living. For those in need of extra storage, the unattached 2-car garage, coupled with an extended round driveway, ensures plenty of space for parking.The separate office space provides an ideal setting for productivity, while the cathedral ceiling in the living room, adorned with a cozy fireplace, creates an inviting focal point for gatherings and relaxation. The eat-in kitchen is a chef's dream, featuring a convenient dry bar for entertaining. Step outside to the back patio, where you'll find a fully fenced yard, providing a private oasis for outdoor activities and gardening. Don't miss out on this exceptional opportunity to call this meticulously designed home yours!
Property Details | ||
|---|---|---|
| Price | $800,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 0.17 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2020 | |
| Subdivision | Regal Heights | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Lot Description | Cul-De-Sac, Level | |
| Laundry Features | Upper Level | |
| Parking Description | Detached Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.231421 | |
| Longitude | -80.87908 | |
Address Information | ||
| Address | 1517 Princess Place, Charlotte, NC 28208 | |
| Postal Code | 28208 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | SERHANT | |
| Listing Agent | Kelly Centola | |
| Attribution Contact | kelly.centola@serhant.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Ashley Park | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 067-041-29 | |
| MLS # | CAR4377408 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-05-25T12:45:24.785421Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 