

















3 Beds
3 Baths
1,300SqFt
Closed
Rare 3 bedroom (2 full + 1 bonus/bed) opportunity in Duncan Gardens-Optimist Park area. Short distance from Uptown/NODA/Johnston-Y/breweries and other attractions! Walk to Optimist Hall dining and entertainment area and to Parkwood Avenue light rail station and Davidson St bus stop (No car, no problem!). Newly converted room on main floor could be used as extra bedroom/guest room/office/living/storage. Great value for location. One independent bedroom suite with full private bathroom. Fresh paint, like new flooring, granite counters, classy bathroom fixtures/mirrors/light fixtures. Four ceiling fans, one in each bedroom and living area. All appliances (refrigerator, microwave, dishwasher, cooking range, washer/dryer, garbage disposal) included. One assigned parking space, additional parking available. Small pets may be allowed, subject to approval. Tenants must meet income/credit/background requirements and submit company application form. No smoking.
Property Details | ||
|---|---|---|
| Price | $1,895 | |
| Close Price | $1,895 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.1 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Pantry | |
| Exterior Features | Lawn Maintenance | |
| Year Built | 2006 | |
| Subdivision | Optimist Park | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | In Unit | |
| Parking Description | Assigned | |
Geographic Data | ||
| Directions | Parking not allowed on Parkwood Avenue, please approach from Davidson and 15th/16th Street entry. Park in #37 or available Visitor spots. | |
| County | Mecklenburg | |
| Latitude | 35.233968 | |
| Longitude | -80.826037 | |
Address Information | ||
| Address | 160 Parkwood Avenue, Charlotte, NC 28206 | |
| Postal Code | 28206 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Live Moore | |
| Listing Agent | Vibhakar Modi | |
| Attribution Contact | info@springparkrealty.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Villa Heights | |
| Middle School | Eastway | |
| High School | Garinger | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Closed | |
| Listing Date | Apr 14, 2025 | |
| Listing Last Modified | Jun 1, 2025 | |
| Tax ID | 081-061-21 | |
| MLS # | CAR4246760 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-06-11T02:15:58.722338Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 