







































3 Beds
2 Baths
856SqFt
Closed
Discover the charm of living in this adorable and cozy home which is nestled in West Asheville. Located only a few blocks from Haywood Rd where local shops and restaurants are abundant along with a vibrant community. The home offers a new roof as of September 2023, the deck off the back of the home is great for additional outdoor space. The kitchen, dining area, and living room are open areas but each bedroom are a nice size for a home under 900 sf. This property is great for first-time homebuyers, those looking to downsize, or investors seeking a longterm rental property. The location provides easy access to Downtown Asheville, the Blue Ridge Mountains, and the Asheville airport. Don't miss your chance to own a piece of the West Asheville dream.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Close Price | $349,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | None | |
| Year Built | 1964 | |
| Subdivision | Park View | |
| View | Mountain(s) | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Lot Description | Level, Sloped, Wooded | |
| Laundry Features | Main Level | |
| Parking Description | Detached Carport, Driveway | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | I-240 west to Haywood Rd exit (#2) and right on Haywood Rd to quick right onto Burton St and follow to the stop sign. Then right or straight at Buffalo St. Turn right on Texas and left on Fayetteville St to the home on the right. GPS will work for this location. | |
| County | Buncombe | |
| Latitude | 35.58555 | |
| Longitude | -82.582898 | |
Address Information | ||
| Address | 201 Fayetteville Street, Asheville, NC 28806 | |
| Postal Code | 28806 | |
| City | Asheville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Looking Glass Realty | |
| Listing Agent | Berne Merriman | |
| Sub Agency Compensation Type | % | |
| Buyer Agency Compensation | 3 | |
| Attribution Contact | bernadette@lookingglassrealty.com | |
| Sub Agency Compensation | 0 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://listings.wncrealestatephotography.com/sites/drkewen/unbranded | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Closed | |
| Listing Date | Oct 6, 2023 | |
| Listing Last Modified | Dec 21, 2023 | |
| Tax ID | 9638-47-9265-00000 | |
| MLS # | CAR4073785 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-04-05T00:08:21.911389Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 