























3 Beds
2 Baths
1,176SqFt
Active
Check out this 3 bedroom, 2 bathroom home located in Albemarle. This property features an inviting open floor plan that creates a seamless flow between the living, dining, and kitchen areas — perfect for everyday living and entertaining. The home offers plenty of natural light, a functional kitchen, spacious bedrooms, and two full bathrooms for added comfort and convenience. Enjoy a peaceful residential setting while still being close to local shopping, dining, and everyday essentials. This home combines space, comfort, and a convenient.
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.69 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-In Closet(s), Walk-In Pantry | |
| Year Built | 2022 | |
| Subdivision | Lincoln Park | |
| Heating | Central | |
| Laundry Features | In Hall | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.346691 | |
| Longitude | -80.173114 | |
Address Information | ||
| Address | 100 Henson Street, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The St. Germain Group | |
| Listing Agent | Michael St Germain | |
| Attribution Contact | michael.stgermain33@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Feb 24, 2026 | |
| Listing Last Modified | Feb 27, 2026 | |
| Tax ID | 6558-03-03-1176 | |
| MLS # | CAR4351929 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-04-19T01:38:28.519395Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 