















































3 Beds
2 Baths
2,200SqFt
Active
Welcome home to this charming 3-bedroom, 2-bath gem nestled in the heart of Historic Spencer. Full of character and timeless appeal, this beautifully maintained home offers the perfect blend of classic charm and modern comfort. Step inside to discover a warm and inviting atmosphere, where natural light fills each room and thoughtful details create a true sense of home. The spacious layout provides plenty of room for both relaxing and entertaining. Outside, you’ll fall in love with the large, fully fenced backyard—ideal for gatherings, gardening, or simply enjoying peaceful evenings. The gorgeous landscaping adds to the home’s curb appeal and creates a serene outdoor retreat. Located in the historic district, this home offers a unique opportunity to enjoy small-town charm with convenient access to nearby amenities. Come experience the character, comfort, and beauty this special home has to offer—you won’t want to leave.
Property Details | ||
|---|---|---|
| Price | $320,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.55 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1920 | |
| Subdivision | None | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Rowan | |
| Latitude | 35.6965269 | |
| Longitude | -80.43513661 | |
Address Information | ||
| Address | 803 3rd Street, Spencer, NC 28159 | |
| Postal Code | 28159 | |
| City | Spencer | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Towne and Country | |
| Listing Agent | Samantha Allen | |
| Attribution Contact | c21samallen@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 7, 2026 | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax ID | 033 043 | |
| MLS # | CAR4365931 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-04-18T22:38:36.305001Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 