















































3 Beds
3 Baths
2,463 SqFt
Active
This home, built in 2022 sits on 2 lots, totaling more than 1 acre! The back yard is fully fenced with beautiful wood privacy fencing and includes a large deck, patio, pergola, hot tub and a large shed! All of this is amplified by gorgeous landscaping! The front of the home welcomes you with a rocking chair front porch with a wrap around to the side. Inside you are greeted by an open den/office/sitting room and the living room/kitchen and dining area. No details were spared in the laundry room with a folding table, cabinets for storage and a fantastically placed drop-zone to help you stay organized! In the main level primary suite, you will find a large bedroom, bath with a glass shower and stand alone soaking tub along with a walk-in closet. On the 2nd level you will find a large, open loft area, 2 computer niches, 2 more bedrooms and a full bath. This home has tons of windows and natural light , beautiful wood flooring and wainscotting to add to the charm. Welcome home!
Property Details | ||
---|---|---|
Price | $620,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Post and Beam | |
Lot Size Area | 1.02 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Cable Prewire, Drop Zone, Kitchen Island, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry | |
Exterior Features | Hot Tub, In-Ground Irrigation, Storage | |
Year Built | 2022 | |
Subdivision | Yorkshire Farms | |
Roof | Shingle | |
Heating | Central, Electric, Forced Air, Heat Pump | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Association Name | Wallace Realty Company | |
Association Fee | 165 | |
Geographic Data | ||
Directions | From Mooresville, take Hwy 150/Mooresville Rd toward Salisbury to Yorkshire Farms Dr. Turn right. You will be in the neighborhood. Follow and make a right on Coppergate Dr thena left on Goldenrod circle. Follow down, the home is on the left. From Salisbury, take Hwy 150/Mooresvile Rd toward Mooresville to orkshire Farms Dr. Turn right. You will be in the neighborhood. Follow and make a right on Coppergate Dr thena left on Goldenrod circle. Follow down, the home is on the left. | |
County | Rowan | |
Latitude | 35.644941 | |
Longitude | -80.619701 | |
Address Information | ||
Address | 235 Goldenrod Circle, Salisbury, NC 28147 | |
Postal Code | 28147 | |
City | Salisbury | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker, LLC | |
Listing Agent | Naomi Race | |
Attribution Contact | smilesandkeys@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, VA Loan | |
School Information | ||
Elementary School | Mount Ulla | |
Middle School | West Rowan | |
High School | West Rowan | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Date | Jan 15, 2025 | |
Listing Last Modified | Feb 5, 2025 | |
Tax ID | 201A024 | |
MLS # | CAR4212136 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2025-02-10T15:08:21.352983Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID