







































2 Beds
2 Baths
1,922SqFt
Active
Charming 2 bedroom, 2 bath home in desirable 55+ community. Enjoy low maintenance living in this beautifully maintained home. Perfectly situated in a peaceful 55+ community. Step into a spacious open concept great room that flows seamlessly into the dining area - ideal for relaxing or entertaining guest. The convenient kitchen offers ample counter space and storage, making meal prep a breeze. Cozy up by the gas log fireplace or step outside to the large patio - perfect for enjoying your morning coffee or hosting evening get togethers. You'll find a spacious primary suite with private bath and walk-in closet, second bedroom with full bath. A two-car garage for parking and extra storage. Don't miss this opportunity to enjoy comfort, convenience, and community all in one place. Call to see today!
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size | 57x110 | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2022 | |
Subdivision | The Gables | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Laundry Features | Laundry Room | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Fee | 143 | |
Geographic Data | ||
County | Rowan | |
Latitude | 35.62678783 | |
Longitude | -80.46940718 | |
Address Information | ||
Address | 620 River Birch Drive, Salisbury, NC 28146 | |
Postal Code | 28146 | |
City | Salisbury | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Towne and Country | |
Listing Agent | Dianne Greene | |
Attribution Contact | diannegreene21@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jun 1, 2025 | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | 403L061 | |
MLS # | CAR4264587 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2025-06-13T21:39:03.774535Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID