


















2 Beds
2 Baths
1,555SqFt
Active
Located in The Gables, a 55+ neighborhood. Beautiful wood floors as you enter through the front door into the spacious foyer and great room. The galley kitchen makes preparing meals easy. Kitchen is equipped with range, microwave, dishwasher, refrigerator, pantry, and Corian countertops. Make yourself at home in this 3 season sunroom. As you enter from the 2-car garage, you step into the laundry room before entering the kitchen. And a large clubhouse with exercise room and other amenities. You'll really enjoy the convenience to shopping, medical, and parks. Call to see today
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.15 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2006 | |
| Subdivision | The Gables | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached Garage | |
| Garage spaces | 2 | |
| Association Name | The Gables at Kepley Farms | |
| Association Fee | 143 | |
Geographic Data | ||
| County | Rowan | |
| Latitude | 35.623323 | |
| Longitude | -80.465899 | |
Address Information | ||
| Address | 415 Garner Drive, Salisbury, NC 28146 | |
| Postal Code | 28146 | |
| City | Salisbury | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Towne and Country | |
| Listing Agent | Tammy Petrea | |
| Attribution Contact | tamyope2016@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 179 | |
| MLS Status | Active | |
| Listing Date | Jul 11, 2025 | |
| Listing Last Modified | Jan 6, 2026 | |
| Tax ID | 403F036 | |
| MLS # | CAR4280387 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-01-18T17:08:29.184101Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 