




















2 Beds
2 Baths
1,418SqFt
Active
Charming 2 bedroom, 2 bath home in desirable 55+ Community - conveniently located between Charlotte and Greensboro. Don't miss this well maintained one-level home designed for easy living! Featuring a spacious great room and dining area, this home offer the perfect layout for relaxing and entertaining. The kitchen offers ample counter space, good storage, and a thoughtful layout that makes meal prep a breeze. A dedicated laundry room for added convenience. The glass-enclosed covered porch overlooks peaceful open space,offering a tranquil spot to relax with a morning coffee or evening read. The easy-care wood laminate flooring, attached 2 car garage, and prime location makes this the perfect location for you. Whether you're downsizing or simply looking for a more relaxed lifestyle, this home checks all the boxes. Take a look today.
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.13 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2005 | |
| Subdivision | The Gables | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached Garage | |
| Garage spaces | 2 | |
| Association Name | The Gables at Kepley Farms | |
| Association Fee | 143 | |
Geographic Data | ||
| Directions | javascript:__doPostBack('m_lbSubmit','') | |
| County | Rowan | |
| Latitude | 35.62254215 | |
| Longitude | -80.46560225 | |
Address Information | ||
| Address | 237 River Birch Drive, Salisbury, NC 28146 | |
| Postal Code | 28146 | |
| City | Salisbury | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Towne and Country | |
| Listing Agent | Dianne Greene | |
| Attribution Contact | diannegreene21@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 176 | |
| MLS Status | Active | |
| Listing Date | Jul 17, 2025 | |
| Listing Last Modified | Jan 9, 2026 | |
| Tax ID | 403F022 | |
| MLS # | CAR4282240 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-01-18T16:08:27.955967Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 