2 Beds
1 Bath
1,010 SqFt
ActiveUnderContract
Charming 2 bedroom 1 bath home on .09 acres. This home offers the perfect blend of modern updates. Situated on a manageable .09 acre lot, this home features a clean, refreshed look with new interior, exterior paint and a new roof in 2023. Most rooms have been updated with easy to maintain tile flooring providing style and durability. The kitchen features updated countertop and cabinets with a brand new range. Home has a concrete driveway for off street parking. A shed in the backyard provides extra storage. Whether you are looking for a starter home or a new rental, this property has it all. Schedule a tour today! Will be adding more interior pictures in the coming days after workers have removed all their equipment.
Property Details | ||
---|---|---|
Price | $160,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 0.09 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1900 | |
Subdivision | None | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Laundry Room | |
Parking Description | Driveway | |
Geographic Data | ||
County | Rowan | |
Latitude | 35.66728 | |
Longitude | -80.461627 | |
Address Information | ||
Address | 427 E Cemetery Street, Salisbury, NC 28144 | |
Postal Code | 28144 | |
City | Salisbury | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Towne and Country | |
Listing Agent | Tina Lindsey | |
Attribution Contact | tinalindsey.realtor@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Elizabeth Koontz | |
Middle School | Knox | |
High School | Salisbury | |
MLS Information | ||
Days on market | 14 | |
MLS Status | ActiveUnderContract | |
Listing Date | Nov 23, 2024 | |
Listing Last Modified | Dec 8, 2024 | |
Tax ID | 016022 | |
MLS # | CAR4202923 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2024-12-09T04:08:16.127477Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID