































3 Beds
3 Baths
2,034SqFt
Active
Move-in ready and beautifully updated - this 3-bedroom, 2.5-bath home offers the perfect blend of style, space, and low-maintenance living in a highly desirable Mooresville location. This home features an open-concept layout designed for modern living. The main level flows effortlessly from the spacious living area into the kitchen and dining space - ideal for entertaining or everyday comfort. You’ll immediately notice the upgraded finishes, including plantation shutters, crown molding throughout, and abundant natural light that gives the home a bright, welcoming feel. The main level also features custom-built-in storage, providing valuable additional pantry space and everyday functionality. The main level primary suite stands out with a tray ceiling and tiled ensuite shower. Two additional bedrooms as well as a spacious bonus room, and dedicated office nook on the upper level provide flexibility for guests, a home office, or growing needs. Major updates have already been taken care of, including new carpet and fresh interior paint in 2020 - making this home truly move-in ready. Enjoy the convenience of an attached two-garage and low-maintenance living with HOA-managed exterior upkeep - perfect for a busy lifestyle or lock-and-leave ease. Outside, enjoy the rare extra-large side yard - ideal for outdoor entertaining. Conveniently located near amenities. Don't miss this opportunity!
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Transitional | |
| Lot Size Area | 0.215 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance | |
| Year Built | 2017 | |
| Subdivision | Johnson Manor | |
| Roof | Architectural Shingle | |
| Heating | Central, Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | End Unit, Level, Private | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry, Parking Space(s) | |
| Garage spaces | 2 | |
| Association Name | Sentry Mngt | |
| Association Fee | 292 | |
Geographic Data | ||
| County | Iredell | |
| Latitude | 35.53655957 | |
| Longitude | -80.79957537 | |
Address Information | ||
| Address | 108 Damsire Court, Mooresville, NC 28115 | |
| Postal Code | 28115 | |
| City | Mooresville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Unlimited | |
| Listing Agent | Mary Ann Richardson | |
| Attribution Contact | richardsonteam@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 4665-44-6999.000 | |
| MLS # | CAR4367468 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2026-04-18T23:38:27.965532Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 