4 Beds
3 Baths
2,304 SqFt
Closed
Meticulously Maintained, All Brick, 4 Bedroom, 3 Bath, large 2 Car Garage w/extended driveway large enough to park an RV, located on .74 acre lot with beautiful lawn! This 1.5 story KAPSTONE beauty boasts ooo-la-la features & spaces that may complete your wish list and then some! The main level offers primary bedroom two of the three secondary bedrooms, granite counter tops, shaker cabinets, large walk in pantry, 5-burner gas cooktop, built in microwave, large island for gathering, eating area, vaulted great room with wood beam accents, engineered hardwood floors, drop zone & a stunning outdoor covered patio! Covered f. ront porch situated on a large, spacious lot! Open concept living. Canopy MLS listing
Property Details | ||
---|---|---|
Price | $529,000 | |
Close Price | $529,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Arts and Crafts | |
Lot Size | 125'x259'x125'x259' | |
Lot Size Area | 0.74 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2021 | |
Subdivision | Kapstone | |
Heating | Central, Forced Air | |
Foundation | Crawl Space | |
Laundry Features | Main Level | |
Parking Description | Driveway, Attached Garage, Garage Faces Front | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 150 South, Left Hoover Rd, Rt Arnold Rd, Left into Kapstone - OR - WS-52 South To Exit 97 Welcome Exit, Right Onto Old US 52S, R on Center Church Rd, Merge Onto Arnold, Left into Kapstone Crossing. Home will be on the right. | |
County | Davidson | |
Latitude | 35.883356 | |
Longitude | -80.290575 | |
Address Information | ||
Address | 904 Kapstone Crossing, Lexington, NC 27295 | |
Postal Code | 27295 | |
City | Lexington | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | 1 Percent Lists Advantage | |
Listing Agent | Lisa Edwards | |
Attribution Contact | lisa@1percentlists.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Welcome | |
Middle School | North Davidson | |
High School | North Davidson | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Closed | |
Listing Date | Aug 19, 2024 | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 11-319-D-000-0033-0-0-0 | |
MLS # | CAR4173809 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2024-12-09T04:38:12.448019Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID