4 Beds
2 Baths
1,764 SqFt
Active
Welcome to Lexington's newest community, Grace Lee Meadows, conveniently located off Highway 8 in Lexington, with easy access to I-85. Neighborhood is located near beautiful High Rock Lake, where you can enjoying fishing and boating. One level living at its best with open floorplan that includes a large kitchen island with Cane Sugar cabinets, light bright dining area and covered back porch to your beautiful backyard. Primary bedroom features spacious 5" shower and huge walk-in closet. 3 additional bedrooms and a bathroom with double sinks and a tub/shower complete this awesome floor plan. One-year builder & 10-year structural warranty included. Smart Home package included.
Property Details | ||
---|---|---|
Price | $318,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 0.48 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry | |
Year Built | 2024 | |
Subdivision | Grace Lee Meadows | |
Heating | Heat Pump, Zoned | |
Foundation | Slab | |
Lot Description | Cleared | |
Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 2 | |
Association Fee | 28 | |
Geographic Data | ||
Directions | Take I-85 South to Exit 91 NC-8/Cotton Grove Rd in Lexington, toward Southmont/ High Rock Lake. Continue on South NC -8 S. Community is aprox 4 miles on right | |
County | Davidson | |
Latitude | 35.725251 | |
Longitude | -80.267498 | |
Address Information | ||
Address | 240 Olivia Court, Lexington, NC 27292 | |
Postal Code | 27292 | |
City | Lexington | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | D. R. Horton, Inc. | |
Listing Agent | Gina Tener-Sheppard | |
Attribution Contact | gtenersheppard@drhorton.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Southwood | |
Middle School | Central Davidson | |
High School | Central Davidson | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Date | Oct 23, 2024 | |
Listing Last Modified | Nov 24, 2024 | |
Tax ID | 06018C0000001 | |
MLS # | CAR4194159 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2024-12-09T04:08:16.127477Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID