3 Beds
2 Baths
1,142 SqFt
Closed
Launch your boat or PWC within minutes of this property & spend the day on High Rock Lake! This 3 bedroom, 2 bath home is situated on 7.29 +/- acres. Fresh paint, new carpet, new vinyl plank flooring. New roof 2021. Central Davidson Schools. Convenient location. Listing includes 2 parcels: 06-025-0-000-0022 and 06-025-0-000-0021-B. Taxes, tax value and acreage reported are for both parcels combined. Acreage reported from tax records, no survey on file. This 1972 mobile home is titled with the DMV, cash offers only.
Property Details | ||
---|---|---|
Price | $159,000 | |
Close Price | $147,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 7.29 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1972 | |
Subdivision | None | |
Roof | Metal | |
Heating | Electric, Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | Driveway | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | I-85 Exit 91, Turn Left on Highway 8 S, Turn Left on Feezor Rd, Property on Left. | |
County | Davidson | |
Latitude | 35.69679911 | |
Longitude | -80.26579621 | |
Address Information | ||
Address | 1377 Feezor Road, Lexington, NC 27292 | |
Postal Code | 27292 | |
City | Lexington | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Homes Realty LLC | |
Listing Agent | Jennifer Hill | |
Sub Agency Compensation Type | % | |
Buyer Agency Compensation | 2.5 | |
Attribution Contact | 919-381-8808 | |
Sub Agency Compensation | 2.5 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash | |
School Information | ||
Elementary School | Southwood | |
Middle School | Central Davidson | |
High School | Central Davidson | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Closed | |
Listing Date | Apr 2, 2024 | |
Listing Last Modified | May 7, 2024 | |
Tax ID | 06-025-0-000-0022-0-0-0 | |
MLS # | CAR4123573 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2025-01-26T14:38:33.21358Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID