3 Beds
3 Baths
1,893 SqFt
Active
Style, comfort and top-quality construction make this new home in North Creek Village a great place to make your own! Embrace the lifestyle you've been dreaming of with this new home in Huntersville, NC. Upon walking into this beautiful townhome, you will feel welcomed and amazed by an open-concept floor plan that makes the space feel huge. At the front of the home, utilize the sunlit study for working from home or transform it into your dream space. The freedom of an open layout on the first floor makes the kitchen, dining and living spaces ideal for comfortable yet modern living. You'll also appreciate the added convenience of discreet storage beneath the staircase, ensuring a well-organized space for all your holiday decorations. Extend your living space outside, and entertain guests or relax after a long day on your covered porch.
Property Details | ||
---|---|---|
Price | $471,324 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.059 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Drop Zone, Kitchen Island, Open Floorplan, Pantry | |
Year Built | 2024 | |
Subdivision | North Creek Village | |
Roof | Shingle | |
Heating | Central, Natural Gas | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | Detached Garage | |
Garage spaces | 2 | |
Association Name | AMS | |
Association Fee | 218 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.44986128 | |
Longitude | -80.80443377 | |
Address Information | ||
Address | 10033 Mamillion Drive, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | David Weekley Homes | |
Listing Agent | Jenny Miller | |
Attribution Contact | jmiller@dwhomes.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.tourfactory.com/3163617 | |
School Information | ||
Elementary School | Davidson K-8 | |
Middle School | Davidson K-8 | |
High School | William Amos Hough | |
MLS Information | ||
Days on market | 154 | |
MLS Status | Active | |
Listing Date | May 1, 2024 | |
Listing Last Modified | Oct 2, 2024 | |
Tax ID | 01107409 | |
MLS # | CAR4135406 |
Contact us about this listing
Based on information submitted to the MLS GRID as of 2024-10-05T17:38:28.813608Z (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID